<Back to Z-Degrees
BFA (Digital Art) Curriculum
bfa_curriculum
free and open source OER-based bfa degree curriculum focusing on computer art/programming and liberal sciences
Unschooling
| Author | Book |
|---|---|
| Grace Llewellyn | The Teenage Liberation Handbook - How to quit school and get a real life and education |
| Anonymous | 100 Reasons NOT to Go to Graduate School (read all of the "Further Reading" links on the right hand side too) |
| Seth Godin | Stop Stealing Dreams |
Investing
| Author | Book |
|---|---|
| J.L. Collins | The Simple Path to Wealth |
| 96D7AF | Little #96D7AF Books/free-index-funds-books |
Great Books
Lloyd Reynolds's Selected Bibliography for Art History
Art History
| Author | Book |
|---|---|
| Little #96D7AF Books | Art History Z-Degree |
| White | Prehistoric Art: The Symbolic Journey of Humankind v1 |
| Lenny Lipton | Independent filmmaking |
| E.H. Gombrich | The Story of Art v1 v2 v3 v4 v5 v6 v7 v8 |
| Phaidon | The Art Book v1 |
| Phaidon/Anthony Hughes | Michelangelo |
| David Bordwell | Film Art v1 v2 v3 v4 |
| Patrick Nuttgens | The Story of Architecture v1 |
| Jonathan Bloom | Islamic Art v1 |
| Ludwig Goldscheider | Michelangelo : paintings, sculpture, architecture v1 |
| Walter Isaacson | Leonardo da Vinci v1 |
| Walter Isaacson | The Innovators |
| Gardner | Gardner's art through the ages (Vol I) v1 v2 |
| Gardner | Gardner's art through the ages (Vol II) v1 v2 v3 |
| Gardner | Gardner's art through the ages : non-western perspectives v1 |
| Stokstad | Art History v1 v2 |
| Stokstad | Art History - Vol I v1 |
| Stokstad | Art History - Vol II v1 v2 v3 |
Free Art/Art History Textbooks
- Getty Publications Virtual Library
- Getty Portal
- Met Publications Free Books Catalog
- Guggenheim Modern Art Books Catalog
- Archive.org - Art
Drawing
| Author | Book |
|---|---|
| Betty Edwards | How to Draw on the Right Side of the Brain v1 v2 v3 v4 v5 v6 |
Art Market for Future Artists
| Author | Book |
|---|---|
| Don Thompson | The $12 million stuffed shark : the curious economics of contemporary art |
| Peter Watson | From Manet to Manhattan : the rise of the modern art market |
| Chrystia Freeland | Plutocrats |
| Daniel Grant | Selling art without galleries : toward making a living from your art |
| Peggy Hadden | The artist's guide to new markets : opportunities to show and sell art beyond galleries |
Practice
| Author | Book |
|---|---|
| Seymour Papert | Mindstorms |
Design
| Author | Book |
|---|---|
| Sachant, Pamela and Blood, Peggy | Introduction to Art: Design, Context, and Meaning |
| ? | x |
| ? | Making art on your computer |
| Prueitt, Melvin L | Art and the computer |
| ? | Computer graphics; utility, production, art |
Snap!
| Author | Book |
|---|---|
| Berkeley | Snap! |
| Berkeley | BJC Curriculum |
| Dan Garcia | Beauty and Joy of Computing: Part 1 & Part 2 |
Pyret
JavaScript
| Topic | Book |
|---|---|
| p5.js | Code! Programming for Beginners with p5.js - shiffman |
| JavaScript | Khan Academy JS Tutorials - Part 1 & Part 2 & hour of code & programming tutorials & CS topics & Nature of Code in JS |
| p5.js | Programming with Text - shiffman |
| p5.js | Coding Challenges (p5.js) - shiffman |
C, JS, Python
- Harvard's CS50 as an introduction to C, Python, and Javascript
- Further investigation of C, Python, and JS
- Data Structures in C, Python, and JavaScript
Arduino
TypeScript, Java
- TypeScript as a segue into Java
- Java
- Learning Processing: A Beginner's Guide to Programming Images, Animation, and Interaction - shiffman
- The Nature of Code - Daniel Shiffman & playlist
HTML/CSS
Databases
AI
| Author | Book |
|---|---|
| Rich & Knight | Artificial Intelligence & version2 |
